
Company Type:Buyer Update Time:2025-11-21 Saudi Arabia, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | Universal Cards Company - Universal Cards Ltd Co ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 25 | ||
| URL | - | ||
| Phone | +966 112651123 | ||
| Fax | +966 112651323 | ||
| Contact | Ahmed Talib Abed | ||
| Position | General Manager | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392390 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 392310 | - | - | - | ||
| 2017 | 392119 | - | - | - | ||
| 2017 | 391740 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392510 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail